Dividend Details

ACC Ltd

NSE : ACCBSE : 500410ISIN CODE : INE012A01025Industry : Cement - North India
Announcement Date Dividend Date Dividend (Rs./Share) Dividend (%)
30-Apr-2026 12-Jun-2026 7.50 75.00
24-Apr-2025 13-Jun-2025 7.50 75.00
25-Apr-2024 14-Jun-2024 7.50 75.00
27-Apr-2023 07-Jul-2023 9.25 92.50
09-Feb-2022 04-Apr-2022 58.00 580.00
11-Feb-2021 30-Mar-2021 14.00 140.00
07-Feb-2020 19-May-2020 14.00 140.00
05-Feb-2019 05-Mar-2019 14.00 140.00
08-Feb-2018 17-May-2018 15.00 150.00
17-Jul-2017 25-Jul-2017 11.00 110.00
<< < 1 2 3   > >>